37 LACHANCE TRAIL
Whitewater Region, Ontario K0J1C0
$760,000
ID# X12022649

Bathroom Total | 3 |
Bedrooms Total | 4 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Oil |
Stories Total | 1 |
Utility room | Basement | 4.7498 m x 2.4384 m |
Bathroom | Basement | 3.4036 m x 2.413 m |
Bedroom 3 | Basement | 3.3782 m x 3.6576 m |
Bedroom 4 | Basement | 3.3528 m x 3.7592 m |
Family room | Basement | 5.7912 m x 6.9596 m |
Den | Basement | 2.3276 m x 3.3528 m |
Other | Basement | 3.4036 m x 4.1656 m |
Kitchen | Main level | 4.064 m x 3.6576 m |
Bedroom 2 | Main level | 2.7432 m x 3.048 m |
Dining room | Main level | 2.8956 m x 4.064 m |
Living room | Main level | 3.937 m x 5.7912 m |
Foyer | Main level | 1.9812 m x 3.6576 m |
Office | Main level | 2.4892 m x 2.7432 m |
Bathroom | Main level | 2.0574 m x 2.0828 m |
Laundry room | Main level | 3.0988 m x 2.0828 m |
Primary Bedroom | Main level | 3.9878 m x 4.572 m |
Bathroom | Main level | 3.048 m x 2.4384 m |
Other | Main level | 1.524 m x 1.4986 m |
Courtesy of EXIT OTTAWA VALLEY REALTY
Listed on: March 17, 2025
On market: 14 days